How Much Protein Is In Asparagus? 2.9g
| Asparagus | Per 100g |
| Energy (Calories) | 106kJ (25kcal) |
| Protein | 2.9g |
| Carbohydrate | 2.0g |
| Sugars | 1.9g |
| Fats | - |
| Saturates | 0.1g |
| Fibre | 1.7g |
| Sodium | - |
| Salt equivalent | - |
| Vitamin B2 | - |
| Vitamin B12 | - |
| Calcium | - |
| Phosphorus | - |

This tender vegetable is eaten for it's pale green shoots, (called spears) which are best consumed at about 7" in length.
The asparagus spears contain minerals and vitamins and have an abundance of cellulose. Perhaps not so easy to find in the supermarkets as more common vegetables and can be quite expensive.
<< Back to list of high protein foods