How Much Protein Is In Cheese? 30.9g
| Cheese | Per 100g |
| Energy (Calories) | 1085kJ (260kcal) |
| Protein | 30.9g |
| Carbohydrate | 0.1g |
| Sugars | 0.1g |
| Fats | - |
| Saturates | 9.9g |
| Fibre | 0g |
| Sodium | - |
| Salt equivalent | 1.8g |
| Vitamin B2 | - |
| Vitamin B12 | - |
| Calcium | 840.0mg (105% of RDA) |
| Phosphorus | - |

Cheese is a valuable source of protein, calcium, phosphorus and fat. The good news is that not all cheese is high in fat and soft cheeses like cottage cheese, fromage frais and cheese slices have a much lower fat content.
<< Back to list of high protein foods