How Much Protein Is In Hummus? 7.4g
| Hummus | Per 100g |
| Energy (Calories) | 1285kJ (310kcal) |
| Protein | 7.4g |
| Carbohydrate | 9.8g |
| Sugars | 0.9g |
| Fats | - |
| Saturates | 2.8g |
| Fibre | 3.4g |
| Sodium | 0.5g |
| Salt equivalent | 1.3g |
| Vitamin B2 | - |
| Vitamin B12 | - |
| Calcium | - |
| Phosphorus | - |

Humus is basically made from chickpeas, tahini, (sesame seed paste), olive oil and fresh garlic, although there can be slight variations in the ingredients. Hummus is a popular Middle Eastern and Greek food that is commonly used for dips, especially pita bread. It can be blended with other pulses or vegetables to give a higher protein value.
<< Back to list of high protein foods