How Much Protein Is In Monkfish? 24g
| Monkfish | Per 100g |
| Energy (Calories) | - |
| Protein | 24g |
| Carbohydrate | - |
| Sugars | - |
| Fats | - |
| Saturates | - |
| Fibre | - |
| Sodium | - |
| Salt equivalent | - |
| Vitamin B2 | - |
| Vitamin B12 | - |
| Calcium | - |
| Phosphorus | - |

Monkfish is a satisfying fish with a mild flavor and very 'meaty' flesh which makes it perfect for those of us that like more fish on our fish..so to speak!
Monkfish is high in protein, has only 86 calories, zero carbohydrates and total fat 1.7. Also low in cholesterol.
<< Back to list of high protein foods