How Much Protein Is In Orange? 1.1g
| Orange | Per 100g |
| Energy (Calories) | 167kJ (39kcal) |
| Protein | 1.1g |
| Carbohydrate | 8.5g |
| Sugars | - |
| Fats | - |
| Saturates | - |
| Fibre | 1.7g |
| Sodium | trace |
| Salt equivalent | trace |
| Vitamin B2 | - |
| Vitamin B12 | - |
| Calcium | - |
| Phosphorus | - |

An orange has approximately 2g of protein depending on the size of the orange. If you want a fruit with protein try an avocado, they do also contain fat but it is healthy fat as well as other important nutrients.