How Much Protein Is In Pasta? 12.5g
| Pasta | Per 100g |
| Energy (Calories) | 1505kJ (355kcal) |
| Protein | 12.5g |
| Carbohydrate | 73.0g |
| Sugars | 2.4g |
| Fats | - |
| Saturates | 0.3g |
| Fibre | 2.6g |
| Sodium | - |
| Salt equivalent | - |
| Vitamin B2 | - |
| Vitamin B12 | - |
| Calcium | - |
| Phosphorus | - |

Pasta is a great source of carbohydrate that will keep your body fueled for long periods of time.
It is a great food to eat before a gym workout and can be mixed with chicken and tuna to make a complete meal.
<< Back to list of high protein foods