How Much Protein Is In Sausages (pork)? 13.9g
| Sausages (pork) | Per 100g |
| Energy (Calories) | 1069kJ |
| Protein | 13.9g |
| Carbohydrate | 11.9g |
| Sugars | - |
| Fats | - |
| Saturates | - |
| Fibre | 1.8g |
| Sodium | 0.6g |
| Salt equivalent | 1.5g |
| Vitamin B2 | - |
| Vitamin B12 | - |
| Calcium | - |
| Phosphorus | - |

Sausages are not a good source of protein and the content of the pork in sausages is often doubtful as it could be from very bad cuts. If you are buying sausages for a barbecue, picnic etc then make sure you read the nutritional information on the packet, as the higher the meat content the higher the protein.
<< Back to list of high protein foods