How Much Protein Is In Spinach? 2.8g
| Spinach | Per 100g |
| Energy (Calories) | 103kJ (24kcal) |
| Protein | 2.8g |
| Carbohydrate | 1.5g |
| Sugars | 1.4g |
| Fats | - |
| Saturates | 0.1g |
| Fibre | 2.7g |
| Sodium | 0.1g |
| Salt equivalent | 0.4g |
| Vitamin B2 | - |
| Vitamin B12 | - |
| Calcium | - |
| Phosphorus | - |

Spinach is a bright leafy vegetable bursting with nutrients, minerals and antioxidants. Spinach also has good levels of iron, calcium and is a good source of fibre. Eating spinach is like consuming 'a breathe of fresh air' as it contains chlorophyll which oxygenate's the cells in your body!