How Much Protein Is In Milk (Whole)? 3.3g
| Milk (Whole) | Per 100g |
| Energy (Calories) | 268kJ (64kcal) |
| Protein | 3.3g |
| Carbohydrate | 4.7g |
| Sugars | 4.7g |
| Fats | - |
| Saturates | 2.4g |
| Fibre | 0g |
| Sodium | trace |
| Salt equivalent | trace |
| Vitamin B2 | 0.2mg (15% of RDA) |
| Vitamin B12 | 0.9 (90% of RDA) |
| Calcium | 122.0mg (15% of RDA) |
| Phosphorus | 96.0mg (12% of RDA) |

Basically whole milk, semi skimmed milk and low fat milk all have the same nutritional value, but whole milk retains the fat that has been removed from semi skimmed and low fat milk. This is fine for children who can run the fat off all day but for weight watchers it is a no no!
<< Back to list of high protein foods